Description
Product Identifiers | |
Brand | Samsung |
MPN | SM-G900AZWAATT |
Network | Unlocked |
Family Line | Samsung Galaxy S5 |
Model | SM-G900A |
UPC | 8806086161152, 887276972862 |
Type | Smartphone |
Key Features | |
Storage Capacity | 16GB |
Color | Shimmery White |
Network Generation | 2G, 3G, 4G |
Network Technology | GSM / GPRS / UMTS, HSPA+ |
Band | GSM 850/900/1800/1900 (Quadband) UMTS/HSPA+ 850/1900/2100 LTE 1/2/3/4/5/7/17 |
Style | Touch Screen |
Camera Resolution | 16.0MP |
Memory | |
Supported Flash Memory Cards | MicroSD |
Battery | |
Battery Capacity | 2800 mAh |
Display | |
Display Technology | FHD sAMOLED |
Screen Size | 5.1″ |
Display Resolution | 1920 x 1080 |
Other Features | |
Touch Screen | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS | Yes |
Email Access | Yes |
Internet Browser | Yes |
Speakerphone | Yes |
Dimensions | |
Height | 5.6 in. |
Depth | 0.31 in. |
Width | 2.85 in. |
Weight | 5.11 oz |
Reviews
There are no reviews yet.